Eastern Conference:
| My Picks | EPSN's John Hollinger's Team Forecasts | EA Sports Season Simulation via NBA.com |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | Miwaukee Bucks | | |
10 | | | |
11 | | | |
12 | | Miwaukee Bucks | |
13 | | | |
14 | | | |
15 | | | |
Western Conference:
| My Picks | EPSN's John Hollinger's Team Forecasts | EA Sports Season Simulation via NBA.com |
1 | LA Lakers | | LA Lakers |
2 | | LA Lakers | |
3 | | | |
4 | | | |
5 | | | |
6 | Portland Trail Blazers | | |
7 | | | LA Clippers |
8 | | Portland Trail Blazers | |
9 | LA Clippers | | |
10 | | | Portland Trail Blazers |
11 | | | |
12 | | LA Clippers | |
13 | | | |
14 | | | |
15 | | | |
So far we agree on two major things, all of us, and that is, Detroit will do well, and OKC is going to suck. I don't know, but I don't see how EA managed to pull Miami, Chicago, Dallas, and Denver to do so well. Seriously. The Jazz and the 76ers not making playoffs this year? I really don't know what they use to figure this out, but all I have to say, is that I hope Tony Parker breaks the curse.
No comments:
Post a Comment