1989 | PG | Tim Hardaway | 1990 | PG | Gary Payton | 1991 | PG | Kenny Anderson | 1992 | PG | Latrell Sprewell | |||
SG | Sean Elliot | SG | Kendall Gill | SG | Steve Smith | SG | Jim Jackson | |||||||
SF | Glen Rice | SF | Cedric Ceballos | SF | Stacey Augmon | SF | Robert Horry | |||||||
PF | Shawn Kemp | PF | Derrick Coleman | PF | Larry Johnson | PF | Christian Laettner | |||||||
C | Vlade Divac | C | Antonio Davis | C | Dikembe Mutumbo | C | Shaquille O'Neal | |||||||
6th | Mookie Blaylock | 6th | Toni Kukoc | 6th | Dale Davis | 6th | Alonzo Mourning | |||||||
7th | Cliff Robinson | 7th | Elden Campbell | 7th | Chris Gatling | 7th | Tom Gugliotta | |||||||
8th | Dana Barros | 8th | Dennis Scott | 8th | Luc Longley | 8th | PJ Brown | |||||||
9th | Danny Ferry | 9th | Dee Brown | 9th | Rick Fox | 9th | Harold Miner | |||||||
10th | Nick Anderson | 10th | Terry Mills | 10th | Eric Murdock | 10th | Doug Christie | |||||||
Res | Dino Rada | Res | Loy Vaught | Res | Billy Owens | Res | Popeye Jones | |||||||
Res | BJ Armstrong | Res | Jayson Williams | Res | Greg Anthony | Res | Jon Barry | |||||||
1993 | PG | Penny Hardaway | 1994 | PG | Jason Kidd | 1995 | PG | Damon Stoudamire | 1996 | PG | Steve Nash | |||
SG | Allan Houston | SG | Eddie Jones | SG | Jerry Stackhouse | SG | Kobe Bryant | |||||||
SF | Jamal Mashburn | SF | Grant Hill | SF | Michael Finley | SF | Peja Stojakovic | |||||||
PF | Vin Baker | PF | Juwan Howard | PF | Kevin Garnett | PF | Jermaine O'Neal | |||||||
C | Chris Webber | C | Eric Montross | C | Rasheed Wallace | C | Marcus Camby | |||||||
6th | Isaiah Rider | 6th | Glenn Robinson | 6th | Antonio McDyess | 6th | Ray Allen | |||||||
7th | Sam Cassell | 7th | Donyell Marshall | 7th | Theo Ratliff | 7th | Shareef Abdur-Rahim | |||||||
8th | Nick Van Exel | 8th | Jalen Rose | 8th | Kurt Thomas | 8th | Allen Iverson | |||||||
9th | Lindsey Hunter | 9th | Brian Grant | 9th | Brent Barry | 9th | Stephon Marbury | |||||||
10th | Shawn Bradley | 10th | Charlie Ward | 10th | Joe Smith | 10th | Zydrunas Ilgauskas | |||||||
Res | Bryon Russell | Res | Lamond Murray | Res | Bob Sura | Res | Derek Fisher | |||||||
Res | Rodney Rogers | Res | Aaron Mckie | Res | Travis Best | Res | Erick Dampier | |||||||
1997 | PG | Chauncey Billups | 1998 | PG | Mike Bibby | 1999 | PG | Baron Davis | 2000 | PG | Jamal Crawford | |||
SG | Stephen Jackson | SG | Vince Carter | SG | Richard Hamilton | SG | Michael Redd | |||||||
SF | Tracy McGrady | SF | Paul Pierce | SF | Ron Artest | SF | Hedo Turkoglu | |||||||
PF | Tim Duncan | PF | Dirk Nowitzki | PF | Lamar Odom | PF | Kenyon Martin | |||||||
C | Tony Battie | C | Raef LaFrentz | C | Elton Brand | C | Jamaal Magloire | |||||||
6th | Keith Van Horn | 6th | Antawn Jamison | 6th | Steve Francis | 6th | Mike Miller | |||||||
7th | Danny Fortson | 7th | Rashard Lewis | 7th | Shawn Marion | 7th | Quentin Richardson | |||||||
8th | Derek Anderson | 8th | Bonzi Wells | 8th | Andrei Kirilenko | 8th | Stromile Swift | |||||||
9th | Anthony Parker | 9th | Jason Williams | 9th | Manu Ginobili | 9th | Joel Przybilla | |||||||
10th | Antonio Daniels | 10th | Al Harrington | 10th | Jason Terry | 10th | Keyon Dooling | |||||||
Res | Bobby Jackson | Res | Larry Hughes | Res | Andre Miller | Res | Morris Peterson | |||||||
Res | Tim Thomas | Res | Rasho Nesterovic | Res | Corey Maggette | Res | DeShawn Stevenson | |||||||
2001 | PG | Tony Parker | 2002 | PG | Roger Mason | 2003 | PG | TJ Ford | 2004 | PG | Devin Harris | |||
SG | Joe Johnson | SG | Mike Dunleavy | SG | Dwayne Wade | SG | Kevin Martin | |||||||
SF | Gerald Wallace | SF | Caron Butler | SF | LeBron James | SF | Andre Iguodala | |||||||
PF | Pau Gasol | PF | Amar'e Stoudemire | PF | Chris Bosh | PF | Al Jefferson | |||||||
C | Mehmet Okur | C | Yao Ming | C | Chris Kaman | C | Dwight Howard | |||||||
6th | Tyson Chandler | 6th | Carlos Boozer | 6th | Carmelo Anthony | 6th | Emeka Okafor | |||||||
7th | Gilbert Arenas | 7th | Nene Hilario | 7th | David West | 7th | Jameer Nelson | |||||||
8th | Jason Richardson | 8th | Tayshaun Prince | 8th | Josh Howard | 8th | Luol Deng | |||||||
9th | Zach Randolph | 9th | John Salmons | 9th | Mo Williams | 9th | Josh Smith | |||||||
10th | Shane Battier | 10th | Luis Scola | 10th | Leandro Barbosa | 10th | Ben Gordon | |||||||
Res | Troy Murphy | Res | Drew Gooden | Res | Boris Diaw | Res | Andris Biedrins | |||||||
Res | Richard Jefferson | Res | Matt Barnes | Res | Kendrick Perkins | Res | JR Smith | |||||||
2005 | PG | Chris Paul | 2006 | PG | Rajon Rondo | 2007 | PG | Rodney Stuckey | 2008 | PG | Derrick Rose | |||
SG | Monta Ellis | SG | Brandon Roy | SG | Rudy Fernandez | SG | OJ Mayo | |||||||
SF | Danny Granger | SF | Rudy Gay | SF | Kevin Durant | SF | Michael Beasley | |||||||
PF | David Lee | PF | Paul Millsap | PF | Al Horford | PF | Kevin Love | |||||||
C | Andrew Bynum | C | LaMarcus Aldridge | C | Spencer Hawes | C | Brook Lopez | |||||||
6th | Deron Williams | 6th | Andrea Bargnani | 6th | Thaddeus Young | 6th | Russell Westbrook | |||||||
7th | Charlie Villanueva | 7th | Randy Foye | 7th | Jeff Green | 7th | Jason Thompson | |||||||
8th | Andrew Bogut | 8th | Tyrus Thomas | 8th | Al Thornton | 8th | Courtney Lee | |||||||
9th | Marvin Williams | 9th | Ronnie Brewer | 9th | Wilson Chandler | 9th | Mario Chalmers | |||||||
10th | Nate Robinson | 10th | Renaldo Balkman | 10th | Aaron Brooks | 10th | George Hill | |||||||
Res | Francisco Garcia | Res | Leon Powe | Res | Nick Young | Res | DJ Augustin | |||||||
Res | Ryan Gomes | Res | Thabo Sefalosha | Res | Greg Oden | Res | Jerryd Bayless |
So we start from 1989 and go to today, picking the best representation of each draft class, of course, I may not have picked who you think are the best players, so you can feel free to let me know if you disagree, this is just my opinion. While I think the 1996 draft class might still be the team to beat, with 2003 coming a close second, I'm actually surprised by the talent in 1999 and 2001. Of course, with the most recent drafts, it's still a bit early to tell, but let me know your pick!
No comments:
Post a Comment